Originally posted by Steve St. Laurent
Slight problem there Tim - your trying to ping the old address which is now empty rack space
Heh Eheh euoooh I uhh knew that.
Still running (if at all) Slow at times.
However ... ... Tracert

what do I know I am just a Home Networker who hasn't a clue
C:\Documents and Settings\Tool Man. >tracert 139. 81. 139. 106
Tracing route to 139. 81. 139. 106 over a maximum of 30 hops
1 1 ms 1 ms 1 ms
2 10 ms 7 ms 8 ms 10. 126. 48. 1
3 8 ms 7 ms 8 ms dstswr2-vlan2. rh. brptct. cv.net [67. 83. 224. 162]
4 10 ms 11 ms 9 ms r2-ge10-1. mhe. whplny. cv.net [67. 83. 224. 133]
5 10 ms 9 ms 10 ms r2-srp1-0. cr. whplny. cv.net [67. 83. 238. 50]
6 10 ms 9 ms 9 ms r1. srp5-0. wan. whplny. cv.net [67. 83. 238. 1]
7 12 ms 14 ms 13 ms r2-srp3-0. wan. hcvlny. cv.net [167. 206. 12. 162]
8 15 ms 15 ms 16 ms r1-srp5-0. in. nycmny83. cv.net [167. 206. 12. 117]
9 21 ms 21 ms 22 ms r1-pos1-0. in. asbnva16. cv.net [167. 206. 8. 150]
10 18 ms 20 ms 19 ms Ash-Equinix-GigE. aleron.net [206. 223. 115. 45]
11 34 ms 34 ms 34 ms glblcmps. as. sdatlga. aleron.net [205. 198. 2. 146]
12 32 ms 33 ms 31 ms ge-1-atl1-cust1. globalcompass.com [66. 154. 95. 221
]
13 33 ms 32 ms 33 ms 139. 81. 139. 106
Trace complete.
C:\Documents and Settings\Tool Man. >
Ebay is the other slow site as well. Everything else is fast tho.
Speaking of UPS Systems Greenfield Online had pulled their chocks and shipped out of the town I work in. And from what people tell me there is still A few Terabyte Servers and MASSIVE Ups Cart Systems up for sale to cover the move.