NADP August Blackout is right around the corner and here is the payout schedule for this event.
Drag Racing 1st place 2nd place 3rd place
Top Diesel $2,500. 00 $1,250. 00 $625. 00
Pro Stock $2,000. 00 $1,000. 00 $500. 00
Pro Street $1,000. 00 $500. 00 $250. 00
Super Street $750. 00 $375. 00 $175. 00
Sportsman Et $500. 00 $250. 00 $125. 00
Total $ 11,800. 00
Contingency Payouts 1st place 2nd place 3rd place
Top Diesel $800. 00 $400. 00 $200. 00
Pro Stock $800. 00 $400. 00 $200. 00
Pro Street $800. 00 $400. 00 $200. 00
Super Street $800. 00 $400. 00 $200. 00
Sportsman Et $800. 00 $400. 00 $200. 00
Total $7,000. 00
Sled Pulls 1st place 2nd place 3rd place
Super Modified $2,000. 00 $1,000. 00 $500. 00
Street Modified $1,500. 00 $750. 00 $350. 00
Street Work $750. 00 $375. 00 $175. 00
Street Stock $500. 00 $250. 00 $125. 00
Total $8275. 00
Burnout Contest
1st place 2nd place 3rd place
$250. 00 $125. 00 $50. 00
Total $425. 00
Total Payout $27,500. 00
Payouts are based on vehicle participation
Six Vehicle Fields (Top Diesel, Pro Stock, Super Modified)
6= 100%
5 = 90%
4= 75%
3 = 60%
2 or less = 50%
Sixteen Vehicle Fields (Pro Street, Super Street, Sportsman ET - Street Modified , Street Work, Street Stock)
16 = 100%
15 = 95%
14 = 90%
13 = 85%
12 = 80%
11 = 75%
10 = 70%
9 = 60%
8 or less = 50%