Times listed are in this order, Name, Truck, Reaction Time, Dial In Time, E. T. , and MPH.
Round One
John Klemn 04 Chevy . 208 13. 38 13. 521 98. 53
Daryl Fiene 04 GMC -. 006 12. 70 12. 768 104. 78
Jeremy Moss 02 Chevy . 022 12. 73 12. 783 104. 69
Jason Albin 02 GMC . 089 13. 30 13. 432 101. 97
Patrick Reynolds 03 Chevy . 018 14. 87 15. 259 76. 96
Garrett Shields 98 Dodge . 599 16. 90 16. 822 80. 65
Mark Huckstorf 03 Chevy . 100 13. 30 13. 319 100. 72
#13 98 Ford . 470 18. 50 10. 629 ??. ?? (Not sure what happened but he broke out and no, he did not run 10 seconds. He was ½ of a truck in front at the line. )
Jim Layden 94 Dodge . 069 12. 75 12. 816 103. 30
Philip Blackburn 03 Chevy . 152 13. 05 13. 044 102. 91
Tammy Mundt 04 Dodge . 006 13. 16 13. 088 107. 50
Mike Swanson 04 Dodge . 098 15. 32 15. 232 89. 40
Round Two
John Klemn 04 Chevy . 358 13. 44 13. 489 94. 85
Jeremy Moss 02 Chevy -. 004 12. 73 12. 813 103. 23
Mark Huckstorf 03 Chevy . 179 13. 30 13. 341 101. 01
Patrick Reynolds 03 Chevy . 128 14. 87 14. 720 86. 81
Jim Layden 94 Dodge . 019 12. 75 13. 008 100. 23
Tammy Mundt 04 Dodge . 275 13. 09 13. 125 105. 85
Round Three
Mark Huckstorf 03 Chevy . 371 13. 30 13. 330 94. 10
John Klemn 04 Chevy . 173 13. 44 13. 710 97. 55
Jim Layden 94 Dodge . 168 12. 75 12. 817 107. 90
Bye Run due to best reaction time from round two
Finals
Mark Huckstorf 03 Chevy . 112 13. 30 13. 407 100. 20
Jim Layden 94 Dodge -. 058 12. 75 12. 893 107. 21
First Place = Mark Huckstorf
Second = Jim Layden
Third = John Klemn
Fastest ET = Daryl Fiene 12. 768
Thanks to everyone who showed up! Oo. The weather threat may have kept people home today. It was a great time for everyone and I know that attendance will grow in future events. Keep checking HDiesel.com for the latest info.
Please forgive me if I messed up on someone’s info here. It is late and I am a little tired from all the sun. Who would have thought?