pwerwagn
TDR MEMBER
First off, Id like to thank our sponsors: Auges, 4 Wheel Parts, Desert Rat, TSI, Underground Diesel Performance, Valencia County Choppers and Pro Power. The turnout was great considering the weather!! We had over 60 trucks in attendance throughout the day. The results are as follows:
1. Mundo Gutierrez 2002 Dodge Cummins 617
2. Newly Tolf 2004 Chevrolet Duramax 579
3. Luis Otero 2000 Dodge Cummins 542
4. Donnie Hodges 2006 Chevrolet Duramax 540
5. Clayton Spurgeon 1995 Cummins (twins) 533
6. Jeff Argo 1998 Dodge Cummins 521
7. Scott Rose 2005 Dodge Cummins 482
8. Dave Salazar 1999 Ford Powerstroke 7. 3 477
9. Joe Donnely 2004 Dodge Cummins (twins) 466
10. Nathan Rodrigues 2004. 5 Chevrolet D-Max 455
11. James Arnold 2003 Dodge Cummins 443
12. Adam Klemcke 2005 Chevrolet Duramax 396
13. Jeff Powers 2005 Chevrolet Duramax 382
14. Byron Thomas 2002 Chevrolet Duramax 378
15. Josh Teager 1997 Dodge Cummins 361
16. Lane Cox 1996 Dodge Cummins 321
17. Steven Likovic 2001 Dodge Cummins 288
18. Chris Sears 1996 Ford Powerstroke 7. 3 274
19. Mace Wells 1993 Dodge Cummins 272
20. Jimmy Tafoya 2002 Ford Powerstroke 7. 3 270
21. Jon Gengnagel 1997 Ford Powerstroke 7. 3 236
Id like to say thank you to Newly for getting the shirts, hoodies and stickers made up for us. If any of you want anymore, contact him or I. Also, Id like to thank Dave Salazar for setting up the event with Pro Power and making us a banner, Mace Wells for keeping track of all the results, Ron Heers and Chuck Peeples for doing all the cooking, all of the Underground Diesel guys for coming so far, and all the staff at Pro Power for their excellent work!!!
Thanks again!
--Jeff Argo
1. Mundo Gutierrez 2002 Dodge Cummins 617
2. Newly Tolf 2004 Chevrolet Duramax 579
3. Luis Otero 2000 Dodge Cummins 542
4. Donnie Hodges 2006 Chevrolet Duramax 540
5. Clayton Spurgeon 1995 Cummins (twins) 533
6. Jeff Argo 1998 Dodge Cummins 521
7. Scott Rose 2005 Dodge Cummins 482
8. Dave Salazar 1999 Ford Powerstroke 7. 3 477
9. Joe Donnely 2004 Dodge Cummins (twins) 466
10. Nathan Rodrigues 2004. 5 Chevrolet D-Max 455
11. James Arnold 2003 Dodge Cummins 443
12. Adam Klemcke 2005 Chevrolet Duramax 396
13. Jeff Powers 2005 Chevrolet Duramax 382
14. Byron Thomas 2002 Chevrolet Duramax 378
15. Josh Teager 1997 Dodge Cummins 361
16. Lane Cox 1996 Dodge Cummins 321
17. Steven Likovic 2001 Dodge Cummins 288
18. Chris Sears 1996 Ford Powerstroke 7. 3 274
19. Mace Wells 1993 Dodge Cummins 272
20. Jimmy Tafoya 2002 Ford Powerstroke 7. 3 270
21. Jon Gengnagel 1997 Ford Powerstroke 7. 3 236
Id like to say thank you to Newly for getting the shirts, hoodies and stickers made up for us. If any of you want anymore, contact him or I. Also, Id like to thank Dave Salazar for setting up the event with Pro Power and making us a banner, Mace Wells for keeping track of all the results, Ron Heers and Chuck Peeples for doing all the cooking, all of the Underground Diesel guys for coming so far, and all the staff at Pro Power for their excellent work!!!
Thanks again!
--Jeff Argo