1. Darren Smith 313. 01 Dodge
2. Josh Mossley 308. 03 Dodge
3. Ryan Uptegraft 305. 04 GMC
4. Tony Burkhard 304. 03 Chevy
5. Jeremy Moss 300. 04 Chevy
6. Joel Reece 294. 06 Dodge
7. Justin Williams 294. 02 Dodge
8. Kent Beason 287. 01 Dodge
9. Ed Wayne 286. 09 GMC
10. TJ Baits 285. 08 Dodge
11. Calvin Miller 284. 07 Dodge
12. Bryan Prewitt 275. 04 Dodge
13. Josh Land 274. 00 Broke Drive Shaft
14. Dan Painter 267. 01 Dodge then did an exhibition pull and did 313. 01
15. Shad Gylies 263. 04 Dodge
16. Jamie Kurt 262. 00 Dodge
17. Ashley Wilson 256. 10 Dodge
18. Ryan Beamed 189. 01 Ford
19. Tom Nicholas 114. 00 Dodge
20. Jared Glover 66. 09 Dodge
***THESE RESULTS COURTESY OF "DGEDIESEL" from thedieselplace.com
2. Josh Mossley 308. 03 Dodge
3. Ryan Uptegraft 305. 04 GMC
4. Tony Burkhard 304. 03 Chevy
5. Jeremy Moss 300. 04 Chevy
6. Joel Reece 294. 06 Dodge
7. Justin Williams 294. 02 Dodge
8. Kent Beason 287. 01 Dodge
9. Ed Wayne 286. 09 GMC
10. TJ Baits 285. 08 Dodge
11. Calvin Miller 284. 07 Dodge
12. Bryan Prewitt 275. 04 Dodge
13. Josh Land 274. 00 Broke Drive Shaft
14. Dan Painter 267. 01 Dodge then did an exhibition pull and did 313. 01
15. Shad Gylies 263. 04 Dodge
16. Jamie Kurt 262. 00 Dodge
17. Ashley Wilson 256. 10 Dodge
18. Ryan Beamed 189. 01 Ford
19. Tom Nicholas 114. 00 Dodge
20. Jared Glover 66. 09 Dodge
***THESE RESULTS COURTESY OF "DGEDIESEL" from thedieselplace.com
Last edited: