1. Tony Burkhard 291. 08
2. Ric Scrimager 286. 09
3. Kevin Cole 280. 7
4. Darren Smith (Dave's Diesel) 277. 02
5. Randy Romans 275. 08
6. Joel Reeces 275. 00
7. Garrett Shields 269. 06
8. Brian Beyer (?) 269. 00 Broke
9. Mike Gay 268. 06
10. Matthew Williams 256. 09
11. Brandon Racer (?) 263. 08
12. Brian Parker 258. 01
13. Justin Williams 255. 06
14. Casey 255. 03
15. Justin Tipton 247. 09
16. Justin Tipton 245. 05 (Dont know if this was another truck)
17. Ben Shady 243. 05
18. Josh L. 239. 08
19. Wesley 232. 01
20. Travis Cooper 232. 00
21. Casey Harp 217. 05
22. Matt 199. 04 Broke
23. Jason Chesser 145. 00
Justin Mosley pulled 286. 02 and Bo Layne pulled 265. 6 but both got DQ'd for going over the RPM limit. Mark Burress pulled but broke at the beginning.
My hook video:
-Click here to see Video
2. Ric Scrimager 286. 09
3. Kevin Cole 280. 7
4. Darren Smith (Dave's Diesel) 277. 02
5. Randy Romans 275. 08
6. Joel Reeces 275. 00
7. Garrett Shields 269. 06
8. Brian Beyer (?) 269. 00 Broke
9. Mike Gay 268. 06
10. Matthew Williams 256. 09
11. Brandon Racer (?) 263. 08
12. Brian Parker 258. 01
13. Justin Williams 255. 06
14. Casey 255. 03
15. Justin Tipton 247. 09
16. Justin Tipton 245. 05 (Dont know if this was another truck)
17. Ben Shady 243. 05
18. Josh L. 239. 08
19. Wesley 232. 01
20. Travis Cooper 232. 00
21. Casey Harp 217. 05
22. Matt 199. 04 Broke
23. Jason Chesser 145. 00
Justin Mosley pulled 286. 02 and Bo Layne pulled 265. 6 but both got DQ'd for going over the RPM limit. Mark Burress pulled but broke at the beginning.
My hook video:
-Click here to see Video
Last edited by a moderator: