Here's the logs from the last hour. From the web server:
8:20PM up 18 days, 12:08, 0 users, load averages: 0. 40, 0. 44, 0. 41
8:25PM up 18 days, 12:13, 0 users, load averages: 0. 34, 0. 36, 0. 38
8:30PM up 18 days, 12:18, 0 users, load averages: 0. 18, 0. 26, 0. 32
8:35PM up 18 days, 12:23, 0 users, load averages: 0. 22, 0. 35, 0. 35
8:40PM up 18 days, 12:28, 0 users, load averages: 0. 36, 0. 35, 0. 33
8:45PM up 18 days, 12:33, 0 users, load averages: 0. 56, 0. 39, 0. 35
8:50PM up 18 days, 12:38, 0 users, load averages: 0. 24, 0. 34, 0. 33
8:55PM up 18 days, 12:43, 0 users, load averages: 0. 37, 0. 49, 0. 40
9:00PM up 18 days, 12:48, 0 users, load averages: 0. 55, 0. 54, 0. 44
9:05PM up 18 days, 12:53, 0 users, load averages: 0. 30, 0. 41, 0. 41
9:10PM up 18 days, 12:58, 0 users, load averages: 0. 64, 0. 51, 0. 44
9:15PM up 18 days, 13:03, 0 users, load averages: 0. 37, 0. 39, 0. 39
9:20PM up 18 days, 13:08, 0 users, load averages: 0. 16, 0. 25, 0. 33
from the database server:
8:20PM up 18 days, 11:49, 1 user, load averages: 0. 06, 0. 07, 0. 05
8:25PM up 18 days, 11:54, 0 users, load averages: 0. 03, 0. 08, 0. 06
8:30PM up 18 days, 11:59, 0 users, load averages: 0. 10, 0. 08, 0. 07
8:35PM up 18 days, 12:04, 0 users, load averages: 0. 09, 0. 08, 0. 07
8:40PM up 18 days, 12:09, 0 users, load averages: 0. 07, 0. 07, 0. 07
8:45PM up 18 days, 12:14, 0 users, load averages: 0. 18, 0. 10, 0. 09
8:50PM up 18 days, 12:19, 0 users, load averages: 0. 28, 0. 15, 0. 10
8:55PM up 18 days, 12:24, 0 users, load averages: 0. 07, 0. 09, 0. 08
9:00PM up 18 days, 12:29, 0 users, load averages: 0. 11, 0. 11, 0. 08
9:05PM up 18 days, 12:34, 0 users, load averages: 0. 01, 0. 06, 0. 07
9:10PM up 18 days, 12:39, 0 users, load averages: 0. 19, 0. 12, 0. 09
9:15PM up 18 days, 12:44, 0 users, load averages: 0. 17, 0. 12, 0. 09
9:20PM up 18 days, 12:49, 0 users, load averages: 0. 08, 0. 08, 0. 08
9:25PM up 18 days, 12:54, 0 users, load averages: 0. 09, 0. 09, 0. 08
before switching to the seperate server setup back in december we would be over 1. 0 almost all the time.
Since I reset the server on wednesday (1 day 23 hrs, 34 mins ago) there have been 10 queries that have taken longer than 10 seconds - out of 7,512,769.
Here's the traffic graph for the last 24 hours which doesn't show any drop in traffic either: