HP TQ Name Desc
649 1??? Jimmy Boggs 01 Dodge 3500
506 993 Evan Davis 03 Duramax 2500
495 947 Justin Brookshire 96 Dodge 3500
494 913 Jeremy Straley 06 3500 tow vehicle
476 995 Gary Schlabach 01 Dodge 2500
473 959 Justin Ross 04 Duramax
460 1088 Lyn Miller 03 Dodge 3500
453 415 Chris Hanscel 84 Silverado 30
437 922 Jason Klempner 04 Chevy LLY
433 936 Lavon Miller 01 Dodge 2500
410 960 Wayne Strickler 97 Dodge 2500
410 937 Steven Cole 94 Dodge 2500
409 784 Drew Krempasky 00 F250
403 885 Chris Mayer 95 Dodge 3500
385 492 Joe Gillenwater 01 Lightning
374 762 Gary Hicks 03 Dodge 3500
362 804 Chris Watson 98 Dodge 3500 12v
357 621 Brian Schrock 06 F350
326 781 Freeman Schlabach 01 Dodge 3500
311 854 Myron Hochstetler 97 Dodge 2500
300 700 Eli Karn 90 Dodge 250
259 616 Derrick Montero 01 Dodge 2500
254 307 Mike Hochstetler 95 Impala SS
248 539 Mark Sundquist 00 Dodge 3500
129 186 Chris Schnelle 97 Jeep Wrangler
100 68 Rick Kinne 01 Suzuki TL1000
46 66 Caleb Maust 81 VW Pickup
Special thanks to
New Era Diesel and Enterprise Engine Performance for helping out with door prizes and food. Also thanks to the participants who donated towards the day's expenses. We were able to cover most of the expenses for the dyno event. Brian and Howard (dyno operators) were very grateful for the turnout. We'll think about doing something like this again in late October.