Here I am

Competition Muncie Dyno Results

Attention: TDR Forum Junkies
To the point: Click this link and check out the Front Page News story(ies) where we are tracking the introduction of the 2025 Ram HD trucks.

Thanks, TDR Staff

Off Roading heat straightening axle tube

Competition Cummins Diesel Dragster goes 8.752 / 148 at Muncie

Congrats to everyone. Look at the numbers...



700 + hp - 1 Truck



Steve Opocensky - 738. 4 hp / 1235. 5 TQ - 2001 Dodge - NOS - High HP Winner



600 - 699 hp - 4 Trucks



Matt Stuckey - ------ 692. 8 / No TQ - 1994 Dodge - #2 Winner

Brandon Meyers ---- 616. 5 / 1155. 9 - 2001 Chevy - NOS

Tim Barber ----------- 612. 8 / 1105. 8 - 2000 Dodge

John DeMartiond --- 603. 5 / 1010. 6 - 2000 Dodge



500 - 599 hp - 13 Trucks



Trevor Wood -------- 593. 6 / 1063. 4 - ???? Dodge

John DiMartinol ----- 592. 6 / 997. 7 - ???? Dodge

Nick Almaguer ------- 583. 9 / No TQ - 2003 Dodge

Fred Huber ---------- 573. 7 / 1033. 9 - 2002 Dodge

Meacham Evins ----- 562. 9 / 1030. 4 - 2002 Dodge

Scott Schwanger --- 560. 2 / 1052. 6 - ???? Dodge

Nathan Prob --------- 539. 1 / 1123. 5 - 2003 Dodge

Joe Servo ------------ 534. 4 / 1024. 1 - 2003 Dodge

Kyle Banks ----------- 533. 5 - No TQ - 2001 Chevy

Mark Thompson ---- 521. 8 / 1041. 2 - 1994 Dodge

Nathan Wright ------ 521. 1 - 944. 4 - 2004. 5 Dodge

Jamie Bontrager ---- 504. 2 - 1042. 2 - 2004 Dodge

Brandon Meyers ---- 503. 6 / 966. 8 - 2001 Chevy - #2 Only



400 - 499 hp - 16 Trucks



George Cobb -------- 475. 4 / 776. 8 - 1978 Dodge

Jason Lehtonen ----- 475. 2 / 921. 2 - 2002 GMC

Jeff Fessenden ------ 474. 6 / 1007. 6 - 1996 Dodge

Brian Mundt ---------- 462. 1 / 900. 8 - 2003 Dodge

Donnie Stoner ------- 459. 4 / 936. 4 - 1999 Ford

Ron Anderson ------- 452. 4 / 997. 2 - 2001 Dodge

Chris Maas ----------- 444. 8 / 855. 1 - 2002 Ford

Nathan Cogor -------- 444. 1 / 901. 7 - 1984 Ford (Cummins)

Braden ????? -------- 443. 9 / 957. 5 - 2001 Dodge

Darin Howard -------- 435. 9 / 829. 6 - 2000 Ford

Lee Lyons ------------ 422. 7 / 859. 1 - 2003 Dodge

Kyle Hoover ---------- 421. 3 / 914. 0 - ???? Dodge

Dan Shawhan ------- 419. 4 / 966. 0 - 1999 Dodge

Joe Carter ------------ 415. 8 / 843. 2 - 2000 Dodge

Ben Racke ------------ 413. 2 / 923. 8 - 1999 Dodge

Dane Hartman ------- 412. 8 / 763. 4 - 2004 GMC



300 - 399 hp - 11 Trucks



Jack Bergman -------- 394. 9 / 819. 1 - 2000 Ford

Jerry Cockey ---------- 389. 1 / 729. 2 - 2003 Ford

Chester Short -------- 387. 5 / 709. 5 - 2003 Dodge

David Redecop ------- 383. 3 / 732. 3 - 2002 Chevy

Les Kovach ----------- 380. 7 / 831. 2 - 2001 Dodge

Ed Brewer ------------ 376. 7 / 783. 4 - 2003 Dodge

Zack Adams ---------- 368. 4 / 825. 2 - 1999 Dodge

Nick Rice -------------- 363. 8 / 727. 1 - 2004 Ford

Joe Kupferschrid ---- 341. 0 / 748. 5 - 2000 Ford

Henry Heck ----------- 337. 8 / 699. 3 - ???? Dodge

Jeremy Wilson ------- 312. 2 / 657. 7 - 1999 Ford



200 - 299 hp - 9 Trucks



Frank Palas ----------- 298. 0 / 663. 3 - 2000 Dodge

Gary Dereeke -------- 290. 9 / 589. 0 - 2000 Ford

Mark Miller ------------ 285. 5 / 589. 6 - 2000 Ford

Andrew Heck --------- 270. 9 / 640. 8 - 1993 Dodge

Matt Fowler ---------- 269. 9 / 630. 4 - 1999 Ford

Val Collins ------------ 246. 0 / 530. 8 - 2002 Dodge

Steve Burns ---------- 233. 1 / 568. 8 - 1991 Dodge

Devin Hisel ----------- 227. 1 / 401. 9 - 1994 Ford

Jared Brewer -------- 219. 9 / 416. 1 - 1996 Ford



100 - 199 hp - 2 Trucks



Matt Ziegenhorn ---- 194. 8 / 415. 3 - 2001 Dodge (Stock)

Brad Twiss ----------- 180. 7 / No TQ - 1967 International
 
Back
Top