It took a little while after our final results board was erased to go through the computer and retrieve them but we got em now. Here ya go
Imler Diesel Performance Dyno Day
Name Year Make RWHP TQ Powered
Rick Young 2003 Chevy 451 910 #2
Rick Young 2003 Chevy 465 944 #2, water/meth
Forrest Wolf 96 Dodge 412 489 #2
Don Ansel 98 Dodge 407 761 #2
Dan Sholz 90 Dodge 173 392 #2
Nick D'Amico 2002 Chevy 478 1041 #2
Nick D'Amico 2002 Chevy 536 1136 #2, NOS
Shawn Randell 2004 Ford 406 708 #2
Shawn Randell 2004 Ford 407 715 #2, water/meth
Jim Pulling 2001 Dodge 201 453 #2
Scott Vorhees 97 Dodge 615 1137 #2
Scott Vorhees 97 Dodge 646 1179 #2, water/meth
Frank Dziurda 99 Dodge 271 395 #2
John Hamlin 2002 Chevy DNF
Doug Lindsey 2002 Chevy 429 881 #2
Justin Noutary 2002 Chevy 368 728 #2
Mark Foster 2003 Dodge 402 738 #2
Jerred Williams 96 Dodge 381 792 #2
Raymond Trujillo 2001 Dodge 331 681 #2
Nathan Mottnagel 96 Ford 192 359 #2
Tim Emick 98 Dodge 263 678 #2
Bill George 2000 Ford 323 778 #2
Dave Murakam 97 Ford 340 653 #2
Jeff Meitrott 98 12V 426 942 #2
Phil Pasciak 93 Dodge 344 783 #2
Thanks for your participation!
Also I'd like to add that Ken has some great pic's as well as a few videos, both on the dyno and some off the dyno after event warming of tires
on his website www.imlerdiesel.com I had a great time and I'm sure it won't take much talk to get Ken and his crew geared up for another dyno day in April. Jeff
Imler Diesel Performance Dyno Day
Name Year Make RWHP TQ Powered
Rick Young 2003 Chevy 451 910 #2
Rick Young 2003 Chevy 465 944 #2, water/meth
Forrest Wolf 96 Dodge 412 489 #2
Don Ansel 98 Dodge 407 761 #2
Dan Sholz 90 Dodge 173 392 #2
Nick D'Amico 2002 Chevy 478 1041 #2
Nick D'Amico 2002 Chevy 536 1136 #2, NOS
Shawn Randell 2004 Ford 406 708 #2
Shawn Randell 2004 Ford 407 715 #2, water/meth
Jim Pulling 2001 Dodge 201 453 #2
Scott Vorhees 97 Dodge 615 1137 #2
Scott Vorhees 97 Dodge 646 1179 #2, water/meth
Frank Dziurda 99 Dodge 271 395 #2
John Hamlin 2002 Chevy DNF
Doug Lindsey 2002 Chevy 429 881 #2
Justin Noutary 2002 Chevy 368 728 #2
Mark Foster 2003 Dodge 402 738 #2
Jerred Williams 96 Dodge 381 792 #2
Raymond Trujillo 2001 Dodge 331 681 #2
Nathan Mottnagel 96 Ford 192 359 #2
Tim Emick 98 Dodge 263 678 #2
Bill George 2000 Ford 323 778 #2
Dave Murakam 97 Ford 340 653 #2
Jeff Meitrott 98 12V 426 942 #2
Phil Pasciak 93 Dodge 344 783 #2
Thanks for your participation!
Also I'd like to add that Ken has some great pic's as well as a few videos, both on the dyno and some off the dyno after event warming of tires
