Results from TTPA pull in Elkton, Mi. 9/3/06
1. Tony Burkhard LLY 322. 38/24. 2mph
2. Nathan Drob 12V (Silver03) 315. 88/24. 9mph
3. Michael Tomac LB7 299. 80/23. 7mph
4. Joe Servo 12V FORD 273. 53/20. 7mph
5. Dave Bratt 24V (dslplr) 262. /23. 8mph
Tomac got another hook of 306. 68/23. 8mph at the end of the class. Probaly trying some different tunes.
1. Tony Burkhard LLY 322. 38/24. 2mph
2. Nathan Drob 12V (Silver03) 315. 88/24. 9mph
3. Michael Tomac LB7 299. 80/23. 7mph
4. Joe Servo 12V FORD 273. 53/20. 7mph
5. Dave Bratt 24V (dslplr) 262. /23. 8mph
Tomac got another hook of 306. 68/23. 8mph at the end of the class. Probaly trying some different tunes.