Five for you.
Tracing route to
www.turbodieselregister.com [216. 235. 147. 117]
over a maximum of 30 hops:
1 9 ms 7 ms 10 ms 10. 49. 144. 1
2 11 ms 11 ms 9 ms ungvwiykvl-rtr1-pos-0-2. wi. rr.com [24. 160. 225. 1
7]
3 9 ms 11 ms 8 ms milwwirtco-rtr1-srp-1-0. wi. rr.com [24. 160. 225. 1
4 10 ms 14 ms 12 ms pop2-chi-P3-0. atdn.net [66. 185. 136. 113]
5 12 ms 12 ms 43 ms bb2-chi-P1-0. atdn.net [66. 185. 148. 66]
6 42 ms 43 ms 33 ms bb2-vie-P10-0. atdn.net [66. 185. 152. 215]
7 37 ms 31 ms 42 ms bb2-ash-P15-2. atdn.net [66. 185. 152. 20]
8 33 ms 31 ms 51 ms pop1-ash-P1-0. atdn.net [66. 185. 139. 195]
9 33 ms 33 ms 44 ms dcr2-so-3-2-0. Washington. cw.net [206. 24. 238. 217
10 45 ms 56 ms 53 ms dcr1-loopback. Atlanta. cw.net [208. 172. 66. 99]
11 76 ms 68 ms 48 ms ahr1-pos-0-0. austellat1. cw.net [208. 172. 75. 98]
12 48 ms 47 ms 52 ms acr1-p3-0-0. austellat1. cw.net [216. 35. 162. 114]
13 47 ms 87 ms 49 ms 216. 19. 162. 54
14 53 ms 52 ms 52 ms router-5-mfn-atl. capitalinternet.com [216. 235. 1
6. 246]
15 55 ms 62 ms 50 ms 216. 235. 147. 117
Trace complete.
Tracing route to
www.turbodieselregister.com [216. 235. 147. 117]
over a maximum of 30 hops:
1 9 ms 8 ms 8 ms 10. 49. 144. 1
2 10 ms 8 ms 10 ms ungvwiykvl-rtr1-pos-0-2. wi. rr.com [24. 160. 225. 13
7]
3 10 ms 12 ms 10 ms milwwirtco-rtr1-srp-1-0. wi. rr.com [24. 160. 225. 1]
4 10 ms 39 ms 14 ms pop2-chi-P3-0. atdn.net [66. 185. 136. 113]
5 11 ms 11 ms 11 ms bb2-chi-P1-0. atdn.net [66. 185. 148. 66]
6 31 ms 32 ms 32 ms bb2-vie-P10-0. atdn.net [66. 185. 152. 215]
7 34 ms 33 ms * bb2-ash-P15-2. atdn.net [66. 185. 152. 20]
8 34 ms 31 ms 33 ms pop1-ash-P1-0. atdn.net [66. 185. 139. 195]
9 34 ms 35 ms 34 ms dcr2-so-3-2-0. Washington. cw.net [206. 24. 238. 217]
10 45 ms 48 ms 48 ms dcr1-loopback. Atlanta. cw.net [208. 172. 66. 99]
11 46 ms 46 ms 48 ms ahr1-pos-0-0. austellat1. cw.net [208. 172. 75. 98]
12 57 ms 47 ms 54 ms acr1-p3-0-0. austellat1. cw.net [216. 35. 162. 114]
13 49 ms 68 ms 49 ms 216. 19. 162. 54
14 66 ms 61 ms 52 ms router-5-mfn-atl. capitalinternet.com [216. 235. 14
6. 246]
15 55 ms 51 ms 51 ms 216. 235. 147. 117
Trace complete.
Tracing route to
www.turbodieselregister.com [216. 235. 147. 117]
over a maximum of 30 hops:
1 9 ms 8 ms 8 ms 10. 49. 144. 1
2 8 ms 10 ms 16 ms ungvwiykvl-rtr1-pos-0-2. wi. rr.com [24. 160. 225. 13
7]
3 12 ms 10 ms 12 ms milwwirtco-rtr1-srp-1-0. wi. rr.com [24. 160. 225. 1]
4 41 ms 26 ms 12 ms pop2-chi-p3-0. atdn.net [66. 185. 136. 113]
5 17 ms 13 ms 11 ms bb2-chi-p1-0. atdn.net [66. 185. 148. 66]
6 33 ms 35 ms 31 ms bb2-vie-P10-0. atdn.net [66. 185. 152. 215]
7 32 ms 42 ms 33 ms bb2-ash-p15-2. atdn.net [66. 185. 152. 20]
8 35 ms 33 ms 36 ms pop1-ash-p1-0. atdn.net [66. 185. 139. 195]
9 34 ms 44 ms 36 ms dcr2-so-3-2-0. Washington. cw.net [206. 24. 238. 217]
10 48 ms 46 ms 46 ms dcr1-loopback. Atlanta. cw.net [208. 172. 66. 99]
11 * 65 ms 48 ms ahr1-pos-0-0. austellat1. cw.net [208. 172. 75. 98]
12 46 ms 47 ms 69 ms acr1-p3-0-0. austellat1. cw.net [216. 35. 162. 114]
13 * 49 ms 49 ms 216. 19. 162. 54
14 52 ms 52 ms 54 ms router-5-mfn-atl. capitalinternet.com [216. 235. 14
6. 246]
15 63 ms 64 ms 54 ms 216. 235. 147. 117
Trace complete.
Tracing route to
www.turbodieselregister.com [216. 235. 147. 117]
over a maximum of 30 hops:
1 8 ms 18 ms 8 ms 10. 49. 144. 1
2 10 ms 8 ms 12 ms ungvwiykvl-rtr1-pos-0-2. wi. rr.com [24. 160. 225. 13
7]
3 9 ms 13 ms 13 ms milwwirtco-rtr1-srp-1-0. wi. rr.com [24. 160. 225. 1]
4 13 ms 47 ms 12 ms pop2-chi-p3-0. atdn.net [66. 185. 136. 113]
5 * 15 ms 12 ms bb2-chi-p1-0. atdn.net [66. 185. 148. 66]
6 32 ms 31 ms 38 ms bb2-vie-P10-0. atdn.net [66. 185. 152. 215]
7 32 ms 35 ms 35 ms bb2-ash-p15-2. atdn.net [66. 185. 152. 20]
8 32 ms 32 ms 35 ms pop1-ash-p1-0. atdn.net [66. 185. 139. 195]
9 58 ms 33 ms 33 ms dcr2-so-3-2-0. Washington. cw.net [206. 24. 238. 217]
10 95 ms 52 ms 46 ms dcr1-loopback. Atlanta. cw.net [208. 172. 66. 99]
11 47 ms 58 ms 60 ms ahr1-pos-0-0. austellat1. cw.net [208. 172. 75. 98]
12 49 ms * 48 ms acr1-p3-0-0. austellat1. cw.net [216. 35. 162. 114]
13 48 ms 47 ms 49 ms 216. 19. 162. 54
14 51 ms 56 ms 57 ms router-5-mfn-atl. capitalinternet.com [216. 235. 14
6. 246]
15 54 ms 56 ms 52 ms 216. 235. 147. 117
Trace complete.
Tracing route to
www.turbodieselregister.com [216. 235. 147. 117]
over a maximum of 30 hops:
1 8 ms 54 ms 19 ms 10. 49. 144. 1
2 9 ms 12 ms 28 ms ungvwiykvl-rtr1-pos-0-2. wi. rr.com [24. 160. 225. 13
7]
3 9 ms 10 ms 9 ms milwwirtco-rtr1-srp-1-0. wi. rr.com [24. 160. 225. 1]
4 11 ms 12 ms 31 ms pop2-chi-p3-0. atdn.net [66. 185. 136. 113]
5 12 ms 16 ms 12 ms bb2-chi-p1-0. atdn.net [66. 185. 148. 66]
6 32 ms 35 ms 33 ms bb2-vie-P10-0. atdn.net [66. 185. 152. 215]
7 38 ms 32 ms 31 ms bb2-ash-p15-2. atdn.net [66. 185. 152. 20]
8 35 ms 31 ms 32 ms pop1-ash-p1-0. atdn.net [66. 185. 139. 195]
9 32 ms 31 ms 35 ms dcr2-so-3-2-0. Washington. cw.net [206. 24. 238. 217]
10 72 ms 46 ms 50 ms dcr1-loopback. Atlanta. cw.net [208. 172. 66. 99]
11 47 ms 45 ms 83 ms ahr1-pos-0-0. austellat1. cw.net [208. 172. 75. 98]
12 47 ms 51 ms 71 ms acr1-p3-0-0. austellat1. cw.net [216. 35. 162. 114]
13 63 ms 69 ms 67 ms 216. 19. 162. 54
14 53 ms 57 ms 74 ms router-5-mfn-atl. capitalinternet.com [216. 235. 14
6. 246]
15 54 ms 53 ms 57 ms 216. 235. 147. 117
Trace complete.