Date Odometer Gallons Miles $ per gal Brand MPG
4/20/05 18 FULL 0. 0 $0. 000 N/A
4/21/05 442 28. 6 424. 0 $2. 259 Pilot 14. 9
4/22/05 684 26. 2 242. 0 $2. 299 Flying J 9. 2
4/22/05 928 29. 5 244. 0 $2. 099 Flying J 8. 3
4/22/05 1,271 33. 9 343. 0 $2. 289 Texaco 10. 1
4/24/05 1,469 20. 2 198. 0 $2. 179 Loves 9. 8
4/25/05 1,813 33. 8 344. 0 $2. 299 Citgo 10. 2
4/26/05 2,030 20. 8 217. 0 $2. 249 Citgo 10. 5
5/10/05 2,539 31. 7 509. 0 $2. 249 16. 1
6/14/05 3,022 30. 8 483. 0 $2. 399 Shell 15. 7
6/29/05 3,505 30. 5 483. 0 $2. 459 15. 8
7/3/05 4,030 30. 8 525. 0 $2. 439 Citgo 17. 1
No towing on the first tank, heavy towing on all subsequent tanks except the most recent one. The three tanks before the most recent one have had minimal towing, the one with 17. 1 MPG had zero towing. I'm hoping that I can average 17-18 MPG empty and I think I will.
Truck weighs 7,025 empty.
4/20/05 18 FULL 0. 0 $0. 000 N/A
4/21/05 442 28. 6 424. 0 $2. 259 Pilot 14. 9
4/22/05 684 26. 2 242. 0 $2. 299 Flying J 9. 2
4/22/05 928 29. 5 244. 0 $2. 099 Flying J 8. 3
4/22/05 1,271 33. 9 343. 0 $2. 289 Texaco 10. 1
4/24/05 1,469 20. 2 198. 0 $2. 179 Loves 9. 8
4/25/05 1,813 33. 8 344. 0 $2. 299 Citgo 10. 2
4/26/05 2,030 20. 8 217. 0 $2. 249 Citgo 10. 5
5/10/05 2,539 31. 7 509. 0 $2. 249 16. 1
6/14/05 3,022 30. 8 483. 0 $2. 399 Shell 15. 7
6/29/05 3,505 30. 5 483. 0 $2. 459 15. 8
7/3/05 4,030 30. 8 525. 0 $2. 439 Citgo 17. 1
No towing on the first tank, heavy towing on all subsequent tanks except the most recent one. The three tanks before the most recent one have had minimal towing, the one with 17. 1 MPG had zero towing. I'm hoping that I can average 17-18 MPG empty and I think I will.
Truck weighs 7,025 empty.
Last edited: