Exterior Dimensions & Capacities
11.50 Rear Axle
11.50-Inch Rear Axle with Dual Rear Wheels
3.42 Rear Axle Ratio
6,000 lb Front Axle with Hub Extension
HD Rear Axle with Aluminum Finned Cover
Base Curb Weight - Automatic Trans 6,848 lb 6,875 lb 6,875 lb 6,875 lb
Base Curb Weight - Manual Trans 7,843 7,903 7,903 7,903
Cargo Area - Bed Height 20.2" 20.2" 20.2" 20.2"
Cargo Area - Bed Length 98.3" 98.3" 98.3" 98.3"
Cargo Area - Bed Width Wall 66.4" 66.4" 66.4" 66.4"
Cargo Area - Bed Width Wheel 51" 51" 51" 51"
Ground Clearance - at curb weight - Approach Angle 25.1° 25.1° 25.1° 25.1°
Ground Clearance - at curb weight - Breakover Angle 19.3° 19.3° 19.3° 19.3°
Ground Clearance - at curb weight - Departure Angle 24.4° 24.4° 24.4° 24.4°
Ground Clearance - at curb weight - Running Ground Clearance 8.6" 8.6" 8.6" 8.6"
Overall Body Width 79.1" 79.1" 79.1" 79.1"
Overall Height 79.6" 79.6" 79.6" 79.6"
Overall Length 259.3" 259.3" 259.3" 259.3"
Overhang - Front 39.9" 39.9" 39.9" 39.9"
Overhang - Rear 50.6" 50.6" 50.6" 50.6"
Turning Diameter - curb-to-curb - Left 49.2 49.2 49.2 49.2
Turning Diameter - curb-to-curb - Right 49.2 49.2 49.2 49.2
Wheelbase 169.3" 169.3" 169.3" 169.3"
Option Groups
Engine & Mechanical