Tom wanted me to thank all that attended... (his TDR login is not working yet)
Payn Technologies Dyno day results
www.PaynTechnologies.com
1. Adam T. 477. 5 hp 1102. 9 ft lbs (24v)
2. Dan H. 461. 5 hp 945. 1 ft lbs (24v)
3. Mike H. 433. 9 hp 1114. 9 ft lbs (12v)
4. Mike S. 422. 4 hp 960. 5 ft lbs (12v)
5. Clayton B. 351. 9 hp 885. 7 ft lbs (12v)
6. Joe S. 350. 2 hp 713. 1 ft lbs (24v)
7. Adam T. 339. 3 hp 655. 1 ft lbs (DuraMax)
8. Sam S. 333. 5 hp 710. 7 ft lbs (24v)
9. Steve L. 331. 0 hp 691. 2 ft lbs (24v)
All pulls were on a Mustang AWD-IMP in ground dyno.
I know a few folks expreessed interest in some private dyno time. You can contact Payn to setup an appointment.
Payn Technologies Dyno day results
www.PaynTechnologies.com
1. Adam T. 477. 5 hp 1102. 9 ft lbs (24v)
2. Dan H. 461. 5 hp 945. 1 ft lbs (24v)
3. Mike H. 433. 9 hp 1114. 9 ft lbs (12v)
4. Mike S. 422. 4 hp 960. 5 ft lbs (12v)
5. Clayton B. 351. 9 hp 885. 7 ft lbs (12v)
6. Joe S. 350. 2 hp 713. 1 ft lbs (24v)
7. Adam T. 339. 3 hp 655. 1 ft lbs (DuraMax)
8. Sam S. 333. 5 hp 710. 7 ft lbs (24v)
9. Steve L. 331. 0 hp 691. 2 ft lbs (24v)
All pulls were on a Mustang AWD-IMP in ground dyno.
I know a few folks expreessed interest in some private dyno time. You can contact Payn to setup an appointment.
Last edited: