"The top five for Work Stock and Street are correct though
Work Stock
1. Dale Calendar Dmax 306. 02
2. Evan Davis Dmax 296
2. Matt Lukes Dmax 296
3. Matt McIntosh Dmax 295. 06
4. Steve Grant Dmax 280.
5. John schwantehagen??? Dmax 277. 1
6. Ryan Hurst Dmax 277. 07
7. John Crull Cummins 267. 09
8. Larry Waterman Dmax 263. 05
Dustin Meyers also pull a Cummins in this class but the distance was never announced...
They announced that both of those guys got second.
Street
1. Luke Tomas Cummins 294. 06
2. Scott Amos Cummins 289. 04
3. Chris Harness Cummins 288. 03
4. Jeff Strothkamp Cummins 281. 11
5. Kevin Cole Cummins 280. 03
6. Terry Coppes Cummins 277. 1
7. Joel Reece Cummins 272. 01
8. Kyle Smith Dmax 271. 11
9. Dustin Myers Cummins 268. 06
10. Justin Williams Cummins 267. 04
11. Joe from PA Cummins 265. 03
12. Dale Calendar Dmax 265. 02
13. Rick Scriminger Dmax 263. 05
14. Tony Burkhardt Dmax 262. 04
15. Bruce Banish Ford 259. 07
16. Brian Pruitt Cummins 257. 04
17. Brad Hadler Cummins 252. 1
18. Steve Kenner Cummins 244. 08
19. Kent Beeson Cummins 243. 1
20. Jeff Binder Ford 242
21. Chris Webb Cummins 242
22. Mike Roberts Cummins153. 05
23. Darrin Smith Cummins 120 **broke
Dustin Myers from Ohio pulled also but his distance was never announced
Super Street
1. Robert Miller
2. Rodney Tarr
3. Brad Ingram
4. somebody from ohio"
These results taken from thedieselplace.com thanks to "CJK65"
Work Stock
1. Dale Calendar Dmax 306. 02
2. Evan Davis Dmax 296
2. Matt Lukes Dmax 296
3. Matt McIntosh Dmax 295. 06
4. Steve Grant Dmax 280.
5. John schwantehagen??? Dmax 277. 1
6. Ryan Hurst Dmax 277. 07
7. John Crull Cummins 267. 09
8. Larry Waterman Dmax 263. 05
Dustin Meyers also pull a Cummins in this class but the distance was never announced...
They announced that both of those guys got second.
Street
1. Luke Tomas Cummins 294. 06
2. Scott Amos Cummins 289. 04
3. Chris Harness Cummins 288. 03
4. Jeff Strothkamp Cummins 281. 11
5. Kevin Cole Cummins 280. 03
6. Terry Coppes Cummins 277. 1
7. Joel Reece Cummins 272. 01
8. Kyle Smith Dmax 271. 11
9. Dustin Myers Cummins 268. 06
10. Justin Williams Cummins 267. 04
11. Joe from PA Cummins 265. 03
12. Dale Calendar Dmax 265. 02
13. Rick Scriminger Dmax 263. 05
14. Tony Burkhardt Dmax 262. 04
15. Bruce Banish Ford 259. 07
16. Brian Pruitt Cummins 257. 04
17. Brad Hadler Cummins 252. 1
18. Steve Kenner Cummins 244. 08
19. Kent Beeson Cummins 243. 1
20. Jeff Binder Ford 242
21. Chris Webb Cummins 242
22. Mike Roberts Cummins153. 05
23. Darrin Smith Cummins 120 **broke
Dustin Myers from Ohio pulled also but his distance was never announced
Super Street
1. Robert Miller
2. Rodney Tarr
3. Brad Ingram
4. somebody from ohio"
These results taken from thedieselplace.com thanks to "CJK65"
Last edited: