Here I am

09 2500 4X4 Mega Cab Question

Attention: TDR Forum Junkies
To the point: Click this link and check out the Front Page News story(ies) where we are tracking the introduction of the 2025 Ram HD trucks.

Thanks, TDR Staff

Is there a cure for wheel hop?

Do I need to change the front shocks if I install a leveling kit?

Status
Not open for further replies.
Quick post here gentlemen.



I need to have the capacities for weight on a 09 2500 4X4 Mega Cab 3. 73's SRW.



What is the GVW?

What is the payload for thins truck?

Tow rating?

Curb weight?



Friend of mine is getting ready to pull the trigger on one.



Thanks

Mac:cool:
 
RAM MEGA CAB SHORT BOX 4x4

Engine & Transmission

Axle

Ratio GVWR Payload(2)(3) Base Curb Weight Maximum GCWR

Maximum Trailer

Weight(4)(5)

2500 5. 7L V8 VVT A5 3. 73 3992 (8800) 1111 (2450) 2881 (6352) 6804 (15,000) 3856 (8500)

2500 5. 7L V8 VVT A5 4. 10 3992 (8800) 1111 (2450) 2881 (6352) 7711 (17,000) 4763 (10,500)

2500 6. 7L TD I-6 M6 3. 42 4082 (9000) 767 (1690) 3316 (7311) 8618 (19,000) 5239 (11,550)

2500 6. 7L TD I-6 M6 3. 73 4082 (9000) 767 (1690) 3316 (7311) 9072 (20,000) 5693 (12,550)

2500 6. 7L TD I-6 A6 3. 42 4082 (9000) 798 (1760) 3284 (7241) 7711 (17,000) 4354 (9600)

2500 6. 7L TD I-6 A6 3. 73 4082 (9000) 798 (1760) 3284 (7241) 9072 (20,000) 5715 (12,600)

2500 6. 7L TD I-6 A6 4. 10 4082 (9000) 798 (1760) 3284 (7241) 9072 (20,000) 5715 (12,600)
 
RAM MEGA CAB SHORT BOX 4x4

Engine & Transmission

Axle

Ratio GVWR Payload(2)(3) Base Curb Weight Maximum GCWR

Maximum Trailer

Weight(4)(5)

2500 5. 7L V8 VVT A5 3. 73 3992 (8800) 1111 (2450) 2881 (6352) 6804 (15,000) 3856 (8500)

2500 5. 7L V8 VVT A5 4. 10 3992 (8800) 1111 (2450) 2881 (6352) 7711 (17,000) 4763 (10,500)

2500 6. 7L TD I-6 M6 3. 42 4082 (9000) 767 (1690) 3316 (7311) 8618 (19,000) 5239 (11,550)

2500 6. 7L TD I-6 M6 3. 73 4082 (9000) 767 (1690) 3316 (7311) 9072 (20,000) 5693 (12,550)

2500 6. 7L TD I-6 A6 3. 42 4082 (9000) 798 (1760) 3284 (7241) 7711 (17,000) 4354 (9600)

2500 6. 7L TD I-6 A6 3. 73 4082 (9000) 798 (1760) 3284 (7241) 9072 (20,000) 5715 (12,600)

2500 6. 7L TD I-6 A6 4. 10 4082 (9000) 798 (1760) 3284 (7241) 9072 (20,000) 5715 (12,600)





Wow.....

I didnt relize the low numbers on the payload!.



Thanks KB
 
Status
Not open for further replies.
Back
Top